ָ (bio) | GB5749-2006ֵ | zyY(ji) |
| 1ָ(bio) | B180515-01 SˮS | B180515-02 ½ˮS | B180515-03 ˮS | B180515-04 _ԴˮS |
1 | cȺ/CFU/100mL | Ùz | δz | δz | δz | δz |
2 | ͟cȺ/CFU/100mL | Ùz | δz | δz | δz | δz |
3 | cϣϾ/CFU/100mL | Ùz | δz | δz | δz | δz |
4 | 係(sh)/CFU/mL | ≤100 | δz | δz | δz | δz |
| 2ָ(bio) |
5 | /mg/L | ≤0.01 | 4×10-5 | 4×10-5 | 4×10-5 | 4×10-5 |
6 | k/mg/L | ≤0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
7 | tr/mg/L | ≤0.05 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
8 | U/mg/L | ≤0.01 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
9 | *y/mg/L | ≤0.05 | 3×10-4 | 3×10-4 | 3×10-4 | 3×10-4 |
10 | /mg/L | ≤0.001 | 2×10-6 | 2×10-6 | 2×10-6 | 2×10-6 |
11 | /mg/L | ≤0.01 | 9×10-5 | 9×10-5 | 9×10-5 | 9×10-5 |
12 | 軯/mg/L | ≤0.05 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
13 | /mg/L | ≤1.0 | 0.68 | 0.77 | 0.54 | 0.57 |
14 | }NӋ/mg/L | ≤10 | 0.44 | 2.11 | 1.72 | 0.85 |
15 | ȼ/mg/L | ≤0.06 | 1.14×10-2 | 1.04×10-2 | 1.25×10-2 | 1.17×10-2 |
16 | Ȼ̼/mg/L | ≤0.002 | 1.0×10-4 | 1.0×10-4 | 1.0×10-4 | 1.0×10-4 |
| 3^Ԡһ㻯W(xu)ָ(bio) |
17 | ɫ(KɫȆλ) | ≤15 | 5 | 5 | 5 | 5 |
18 | ȣɢȆλ/ NTU | ≤1 | 0.73 | 0.68 | 0.58 | 0.59 |
19 | ζ | oζ | o | o | o | o |
20 | ۿҊ | o | o | o | o | o |
21 | pH | 6.58.5 | 6.92 | 6.83 | 6.87 | 6.94 |
22 | X /mg/L | ≤0.2 | 7.7×10-2 | 3.8×10-2 | 3.8×10-2 | 3.0×10-2 |
23 | F/mg/L | ≤0.3 | 8×10-3 | 8×10-3 | 8×10-3 | 8×10-3 |
24 | i/mg/L | ≤0.1 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
25 | ~/mg/L | ≤1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
26 | \/mg/L | ≤1.0 | 2×10-3 | 2×10-3 | 2×10-3 | 0.322 |
27 | Ȼ/mg/L | ≤250 | 2.80 | 12.04 | 10.73 | 5.21 |
28 | }/mg/L | ≤250 | 5.26 | 39.55 | 6.48 | 4.67 |
29 | ܽԿw/mg/L | ≤1000 | 72 | 69 | 76 | 78 |
30 | ӲȣCaCO3Ӌ/mg/L | ≤450 | 30.0 | 35.9 | 31.0 | 37.4 |
31 | (O2Ӌ/mg/L | ≤3 | 1.21 | 1.40 | 1.29 | 1.25 |
32 | ]l(f)ӣԱӋ/mg/L | ≤0.002 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
33 | xӺϳϴ섩 /mg/L | ≤0.3 | 0.05 | 0.05 | 0.05 | 0.05 |
34 | *NӋ | ≤0.5 | 0.07 | 0.02 | 0.02 | 0.02 |
| 4ָ(bio) |
35 | α /(Bq/L) | ≤0.5 | 5.70×10- 3 | 3.43×10- 2 | 2.19×10- 2 | 1.64×10- 2 |
36 | β /(Bq/L) | ≤1 | 0.120 | 0.101 | 0.116 | 0.070 |
| 5Ҏ(gu)ָ(bio) |
37 | x /mg/L | 0.34 | 0.40 | 0.30 | 0.30 | 0.40 |
ע*(xing)Ŀ顶ˮl(wi)(bio)(zhn)GB5749—2006ˮ|(zh)dzҎ(gu)ָ(bio)