ָ (bio) | GB5749-2006ֵ | zy(c)Y(ji) |
| 1ָ(bio) | B180105-01 SˮS | B180105-02 ½ˮS | B180105-03 ˮS | B180105-04 _ԴˮS |
1 | cȺ/CFU/100mL | Ùz | δz | δz | δz | δz |
2 | ͟cȺ/CFU/100mL | Ùz | δz | δz | δz | δz |
3 | cϣϾ/CFU/100mL | Ùz | δz | δz | δz | δz |
4 | 係(sh)/CFU/mL | ≤100 | 2 | 1 | 6 | δz |
| 2ָ(bio) |
5 | /mg/L | ≤0.01 | 4×10-5 | 4×10-5 | 4×10-5 | 4×10-5 |
6 | k/mg/L | ≤0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
7 | tr(ji)/mg/L | ≤0.05 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
8 | U/mg/L | ≤0.01 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
9 | *y/mg/L | ≤0.05 | 3×10-4 | 3×10-4 | 3×10-4 | 3×10-4 |
10 | /mg/L | ≤0.001 | 2×10-6 | 2×10-6 | 2×10-6 | 2×10-6 |
11 | /mg/L | ≤0.01 | 9×10-5 | 9×10-5 | 9×10-5 | 9×10-5 |
12 | 軯/mg/L | ≤0.05 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
13 | /mg/L | ≤1.0 | 0.86 | 0.77 | 0.77 | 0.79 |
14 | }NӋ(j)/mg/L | ≤10 | 1.57 | 2.51 | 1.41 | 0.99 |
15 | ȼ/mg/L | ≤0.06 | 1.26×10-2 | 1.30×10-2 | 1.22×10-2 | 1.25×10-2 |
16 | Ȼ̼/mg/L | ≤0.002 | 1.0×10-4 | 1.0×10-4 | 1.0×10-4 | 1.0×10-4 |
| 3^Ԡһ㻯W(xu)ָ(bio) |
17 | ɫ(KɫȆλ) | ≤15 | 5 | 5 | 5 | 5 |
18 | ȣɢȆλ/ NTU | ≤1 | 0.95 | 0.81 | 0.79 | 0.66 |
19 | ζ | oζ | o | o | o | o |
20 | ۿҊ | o | o | o | o | o |
21 | pH | 6.58.5 | 7.02 | 6.96 | 6.94 | 6.98 |
22 | X /mg/L | ≤0.2 | 1.0×10-2 | 3.7×10-2 | 1.2×10-2 | 1.5×10-2 |
23 | F/mg/L | ≤0.3 | 1.2×10-2 | 3.1×10-2 | 2.6×10-2 | 2.2×10-2 |
24 | i/mg/L | ≤0.1 | 1.3×10-2 | 1.0×10-2 | 4×10-3 | 4×10-3 |
25 | ~/mg/L | ≤1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
26 | \/mg/L | ≤1.0 | 2×10-3 | 2×10-3 | 2×10-3 | 3.5×10-1 |
27 | Ȼ/mg/L | ≤250 | 11.10 | 18.55 | 4.94 | 4.27 |
28 | }/mg/L | ≤250 | 7.01 | 74.36 | 6.74 | 3.31 |
29 | ܽԿw/mg/L | ≤1000 | 75 | 73 | 87 | 78 |
30 | ӲȣCaCO3Ӌ(j)/mg/L | ≤450 | 30.0 | 31.3 | 39.9 | 38.0 |
31 | (O2Ӌ(j)/mg/L | ≤3 | 0.86 | 1.15 | 1.12 | 0.69 |
32 | ]l(f)ӣԱӋ(j)/mg/L | ≤0.002 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
33 | xӺϳϴ섩 /mg/L | ≤0.3 | 0.05 | 0.05 | 0.05 | 0.05 |
34 | *NӋ(j) | ≤0.5 | 0.02 | 0.09 | 0.06 | 0.02 |
| 4ָ(bio) |
35 | α /(Bq/L) | ≤0.5 | 5.50×10- 3 | 3.54×10- 2 | 2.39×10- 2 | 1.65×10- 2 |
36 | β /(Bq/L) | ≤1 | 0.121 | 0.102 | 0.116 | 0.067 |
| 5Ҏ(gu)ָ(bio) |
37 | x /mg/L | 0.34 | 0.30 | 0.30 | 0.30 | 0.30 |
ע*(xing)Ŀ顶ˮl(wi)(bio)(zhn)GB5749—2006ˮ|(zh)dzҎ(gu)ָ(bio)