ָ (bio) | GB5749-2006ֵ | zy(c)Y(ji) |
| 1ָ(bio) | B171012-01 SˮS | B171012-02 ½ˮS | B171012-03 ˮS | B171012-04 _ԴˮS |
1 | cȺ/CFU/100mL | Ùz | δz | δz | δz | δz |
2 | ͟cȺ/CFU/100mL | Ùz | δz | δz | δz | δz |
3 | cϣϾ/CFU/100mL | Ùz | δz | δz | δz | δz |
4 | 係(sh)/CFU/mL | ≤100 | δz | δz | δz | δz |
| 2ָ(bio) |
5 | /mg/L | ≤0.01 | 4×10-5 | 4×10-5 | 4×10-5 | 4×10-5 |
6 | k/mg/L | ≤0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
7 | tr(ji)/mg/L | ≤0.05 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
8 | U/mg/L | ≤0.01 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
9 | *y/mg/L | ≤0.05 | 3×10-4 | 3×10-4 | 3×10-4 | 3×10-4 |
10 | /mg/L | ≤0.001 | 2×10-6 | 2×10-6 | 2×10-6 | 2×10-6 |
11 | /mg/L | ≤0.01 | 9×10-5 | 9×10-5 | 9×10-5 | 9×10-5 |
12 | 軯/mg/L | ≤0.05 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
13 | /mg/L | ≤1.0 | 0.37 | 0.54 | 0.27 | 0.24 |
14 | }NӋ(j)/mg/L | ≤10 | 1.18 | 2.06 | 1.30 | 0.90 |
15 | ȼ/mg/L | ≤0.06 | 1.21×10-2 | 1.29×10-2 | 1.35×10-2 | 1.33×10-2 |
16 | Ȼ̼/mg/L | ≤0.002 | 1.0×10-4 | 1.0×10-4 | 1.0×10-4 | 1.0×10-4 |
| 3^Ԡһ㻯W(xu)ָ(bio) |
17 | ɫ(KɫȆλ) | ≤15 | 5 | 5 | 5 | 5 |
18 | ȣɢȆλ/ NTU | ≤1 | 0.40 | 0.56 | 0.55 | 0.57 |
19 | ζ | oζ | o | o | o | o |
20 | ۿҊ | o | o | o | o | o |
21 | pH | 6.58.5 | 7.10 | 7.11 | 7.13 | 7.15 |
22 | X /mg/L | ≤0.2 | 2.6×10-2 | 1.5×10-2 | 2.2×10-2 | 2.8×10-2 |
23 | F/mg/L | ≤0.3 | 8×10-3 | 8×10-3 | 8×10-3 | 8×10-3 |
24 | i/mg/L | ≤0.1 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
25 | ~/mg/L | ≤1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
26 | \/mg/L | ≤1.0 | 2×10-3 | 2×10-3 | 2×10-3 | 7.0×10-2 |
27 | Ȼ/mg/L | ≤250 | 7.92 | 14.57 | 4.33 | 3.20 |
28 | }/mg/L | ≤250 | 6.57 | 21.46 | 4.77 | 2.87 |
29 | ܽԿw/mg/L | ≤1000 | 74 | 72 | 78 | 76 |
30 | ӲȣCaCO3Ӌ(j)/mg/L | ≤450 | 26.9 | 27.1 | 28.4 | 24.0 |
31 | (O2Ӌ(j)/mg/L | ≤3 | 0.99 | 1.09 | 1.04 | 0.69 |
32 | ]l(f)ӣԱӋ(j)/mg/L | ≤0.002 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
33 | xӺϳϴ섩 /mg/L | ≤0.3 | 0.05 | 0.05 | 0.05 | 0.05 |
34 | *NӋ(j) | ≤0.5 | 0.02 | 0.03 | 0.02 | 0.02 |
| 4ָ(bio) |
35 | α /(Bq/L) | ≤0.5 | 5.00×10- 3 | 3.56×10- 2 | 2.06×10- 2 | 1.29×10- 2 |
36 | β /(Bq/L) | ≤1 | 0.122 | 0.102 | 0.116 | 0.066 |
| 5Ҏ(gu)ָ(bio) |
37 | x /mg/L | 0.34 | 0.30 | 0.30 | 0.30 | 0.35 |
ע*(xing)Ŀ顶ˮl(wi)(bio)(zhn)GB5749—2006ˮ|(zh)dzҎ(gu)ָ(bio)