ָ (bio) | GB5749-2006ֵ | zyY(ji) |
| 1ָ(bio) | B170906-01 SˮS | B170906-02 ½ˮS | B170906-03 ˮS | B170906-04 _ԴˮS |
1 | cȺ/CFU/100mL | Ùz | δz | δz | δz | δz |
2 | ͟cȺ/CFU/100mL | Ùz | δz | δz | δz | δz |
3 | cϣϾ/CFU/100mL | Ùz | δz | δz | δz | δz |
4 | 係(sh)/CFU/mL | ≤100 | δz | δz | δz | δz |
| 2ָ(bio) |
5 | /mg/L | ≤0.01 | 4×10-5 | 4×10-5 | 4×10-5 | 4×10-5 |
6 | k/mg/L | ≤0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
7 | tr(ji)/mg/L | ≤0.05 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
8 | U/mg/L | ≤0.01 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
9 | *y/mg/L | ≤0.05 | 3×10-4 | 3×10-4 | 3×10-4 | 3×10-4 |
10 | /mg/L | ≤0.001 | 2×10-6 | 2×10-6 | 2×10-6 | 2×10-6 |
11 | /mg/L | ≤0.01 | 9×10-5 | 9×10-5 | 9×10-5 | 9×10-5 |
12 | 軯/mg/L | ≤0.05 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
13 | /mg/L | ≤1.0 | 0.32 | 0.48 | 0.37 | 0.23 |
14 | }NӋ(j)/mg/L | ≤10 | 1.18 | 1.62 | 1.31 | 0.87 |
15 | ȼ/mg/L | ≤0.06 | 1.22×10-2 | 1.38×10-2 | 1.29×10-2 | 1.45×10-2 |
16 | Ȼ̼/mg/L | ≤0.002 | 1.0×10-4 | 1.0×10-4 | 1.0×10-4 | 1.0×10-4 |
| 3^Ԡһ㻯W(xu)ָ(bio) |
17 | ɫ(KɫȆλ) | ≤15 | 5 | 5 | 5 | 5 |
18 | ȣɢȆλ/ NTU | ≤1 | 0.54 | 0.61 | 0.49 | 0.95 |
19 | ζ | oζ | o | o | o | o |
20 | ۿҊ | o | o | o | o | o |
21 | pH | 6.58.5 | 7.10 | 7.06 | 7.09 | 7.12 |
22 | X /mg/L | ≤0.2 | 2.7×10-2 | 9×10-3 | 3.2×10-2 | 2.4×10-2 |
23 | F/mg/L | ≤0.3 | 8×10-3 | 8×10-3 | 8×10-3 | 8×10-3 |
24 | i/mg/L | ≤0.1 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
25 | ~/mg/L | ≤1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
26 | \/mg/L | ≤1.0 | 6×10-3 | 2×10-3 | 2×10-3 | 8.5×10-2 |
27 | Ȼ/mg/L | ≤250 | 7.02 | 10.46 | 5.68 | 2.98 |
28 | }/mg/L | ≤250 | 6.15 | 23.40 | 4.25 | 2.95 |
29 | ܽԿw/mg/L | ≤1000 | 77 | 72 | 81 | 78 |
30 | ӲȣCaCO3Ӌ(j)/mg/L | ≤450 | 27.1 | 27.9 | 27.9 | 27.1 |
31 | (O2Ӌ(j)/mg/L | ≤3 | 1.21 | 1.16 | 0.80 | 0.70 |
32 | ]l(f)ӣԱӋ(j)/mg/L | ≤0.002 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
33 | xӺϳϴ섩 /mg/L | ≤0.3 | 0.05 | 0.05 | 0.05 | 0.05 |
34 | *NӋ(j) | ≤0.5 | 0.02 | 0.02 | 0.02 | 0.02 |
| 4ָ(bio) |
35 | α /(Bq/L) | ≤0.5 | 5.50×10- 3 | 3.53×10- 2 | 1.99×10- 2 | 1.37×10- 2 |
36 | β /(Bq/L) | ≤1 | 0.122 | 0.100 | 0.113 | 0.068 |
| 5Ҏ(gu)ָ(bio) |
37 | x /mg/L | 0.34 | 0.30 | 0.30 | 0.40 | 0.30 |
ע*(xing)Ŀ顶ˮl(wi)(bio)(zhn)GB5749—2006ˮ|(zh)dzҎ(gu)ָ(bio)