ָ | GB5749-2006ֵ | zyY |
| 1ָ | B170802-01 SˮS | B170802-02 ½ˮS | B170802-03 ˮS | B170802-04 _ԴˮS |
1 | cȺ/CFU/100mL | Ùz | δz | δz | δz | δz |
2 | ͟cȺ/CFU/100mL | Ùz | δz | δz | δz | δz |
3 | cϣϾ/CFU/100mL | Ùz | δz | δz | δz | δz |
4 | 係(sh)/CFU/mL | ≤100 | δz | 1 | 3 | δz |
| 2ָ |
5 | /mg/L | ≤0.01 | 4×10-5 | 4×10-5 | 4×10-5 | 4×10-5 |
6 | k/mg/L | ≤0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
7 | tr/mg/L | ≤0.05 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
8 | U/mg/L | ≤0.01 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
9 | *y/mg/L | ≤0.05 | 3×10-4 | 3×10-4 | 3×10-4 | 3×10-4 |
10 | /mg/L | ≤0.001 | 2×10-6 | 2×10-6 | 2×10-6 | 2×10-6 |
11 | /mg/L | ≤0.01 | 9×10-5 | 9×10-5 | 9×10-5 | 9×10-5 |
12 | 軯/mg/L | ≤0.05 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
13 | /mg/L | ≤1.0 | 0.33 | 0.36 | 0.15 | 0.27 |
14 | }NӋ/mg/L | ≤10 | 1.25 | 1.55 | 1.20 | 1.11 |
15 | ȼ/mg/L | ≤0.06 | 1.27×10-2 | 1.32×10-2 | 1.74×10-2 | 1.41×10-2 |
16 | Ȼ̼/mg/L | ≤0.002 | 1.0×10-4 | 1.0×10-4 | 1.0×10-4 | 1.0×10-4 |
| 3^Ԡһ㻯Wָ |
17 | ɫ(KɫȆλ) | ≤15 | 5 | 5 | 5 | 5 |
18 | ȣɢȆλ/ NTU | ≤1 | 0.55 | 0.59 | 0.43 | 0.33 |
19 | ζ | oζ | o | o | o | o |
20 | ۿҊ | o | o | o | o | o |
21 | pH | 6.58.5 | 6.81 | 6.82 | 6.90 | 6.84 |
22 | X /mg/L | ≤0.2 | 2.8×10-2 | 2.0×10-2 | 1.0×10-2 | 1.7×10-2 |
23 | F/mg/L | ≤0.3 | 8×10-3 | 8×10-3 | 1.7×10-2 | 8×10-3 |
24 | i/mg/L | ≤0.1 | 1.9×10-2 | 4×10-3 | 4×10-3 | 4×10-3 |
25 | ~/mg/L | ≤1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
26 | \/mg/L | ≤1.0 | 1.4×10-2 | 2×10-3 | 2×10-3 | 8.4×10-2 |
27 | Ȼ/mg/L | ≤250 | 7.24 | 7.22 | 3.29 | 3.21 |
28 | }/mg/L | ≤250 | 5.08 | 13.60 | 3.73 | 4.78 |
29 | ܽԿw/mg/L | ≤1000 | 75 | 78 | 87 | 85 |
30 | ӲȣCaCO3Ӌ/mg/L | ≤450 | 26.0 | 27.8 | 18.5 | 22.5 |
31 | (O2Ӌ/mg/L | ≤3 | 1.12 | 1.04 | 0.88 | 0.86 |
32 | ]l(f)ӣԱӋ/mg/L | ≤0.002 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
33 | xӺϳϴ섩 /mg/L | ≤0.3 | 0.05 | 0.05 | 0.05 | 0.05 |
34 | *NӋ | ≤0.5 | 0.02 | 0.02 | 0.02 | 0.02 |
| 4ָ |
35 | α /(Bq/L) | ≤0.5 | 6.90×10- 3 | 3.69×10- 2 | 1.71×10- 2 | 9.50×10- 3 |
36 | β /(Bq/L) | ≤1 | 0.127 | 0.101 | 0.113 | 0.063 |
| 5Ҏ(gu)ָ |
37 | x /mg/L | 0.34 | 0.30 | 0.35 | 0.30 | 0.30 |
ע*Ŀ顶ˮl(wi)˜ʡGB5749—2006ˮ|dzҎ(gu)ָ