ָ (bio) | GB5749-2006ֵ | zy(c)Y(ji) |
| 1ָ(bio) | B170714-01 SˮS | B170714-02 ½ˮS | B170714-03 ˮS | B170714-04 _ԴˮS |
1 | cȺ/CFU/100mL | Ùz | δz | δz | δz | δz |
2 | ͟cȺ/CFU/100mL | Ùz | δz | δz | δz | δz |
3 | cϣϾ/CFU/100mL | Ùz | δz | δz | δz | δz |
4 | 係(sh)/CFU/mL | ≤100 | δz | δz | δz | δz |
| 2ָ(bio) |
5 | /mg/L | ≤0.01 | 4×10-5 | 4×10-5 | 4×10-5 | 4×10-5 |
6 | k/mg/L | ≤0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
7 | tr(ji)/mg/L | ≤0.05 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
8 | U/mg/L | ≤0.01 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
9 | *y/mg/L | ≤0.05 | 3×10-4 | 3×10-4 | 3×10-4 | 3×10-4 |
10 | /mg/L | ≤0.001 | 2×10-6 | 2×10-6 | 2×10-6 | 2×10-6 |
11 | /mg/L | ≤0.01 | 9×10-5 | 9×10-5 | 9×10-5 | 9×10-5 |
12 | 軯/mg/L | ≤0.05 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
13 | /mg/L | ≤1.0 | 0.32 | 0.39 | 0.25 | 0.34 |
14 | }NӋ(j)/mg/L | ≤10 | 0.59 | 1.54 | 1.30 | 0.89 |
15 | ȼ/mg/L | ≤0.06 | 1.29×10-2 | 1.44×10-2 | 1.37×10-2 | 1.52×10-2 |
16 | Ȼ̼/mg/L | ≤0.002 | 1.0×10-4 | 1.0×10-4 | 1.0×10-4 | 1.0×10-4 |
| 3^Ԡһ㻯W(xu)ָ(bio) |
17 | ɫ(KɫȆλ) | ≤15 | 5 | 5 | 5 | 5 |
18 | ȣɢȆλ/ NTU | ≤1 | 0.86 | 0.78 | 0.55 | 0.45 |
19 | ζ | o(w)ζ | o(w) | o(w) | o(w) | o(w) |
20 | ۿҊ | o(w) | o(w) | o(w) | o(w) | o(w) |
21 | pH | 6.58.5 | 7.18 | 7.11 | 7.07 | 7.09 |
22 | X /mg/L | ≤0.2 | 5.1×10-2 | 4.3×10-2 | 3.7×10-2 | 4.5×10-2 |
23 | F/mg/L | ≤0.3 | 8×10-3 | 8×10-3 | 8×10-3 | 8×10-3 |
24 | i/mg/L | ≤0.1 | 9×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
25 | ~/mg/L | ≤1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
26 | \/mg/L | ≤1.0 | 2×10-3 | 2×10-3 | 2×10-3 | 6.1×10-2 |
27 | Ȼ/mg/L | ≤250 | 3.08 | 8.41 | 5.14 | 3.08 |
28 | }/mg/L | ≤250 | 4.97 | 12.23 | 4.19 | 3.35 |
29 | ܽԿw/mg/L | ≤1000 | 75 | 77 | 82 | 85 |
30 | ӲȣCaCO3Ӌ(j)/mg/L | ≤450 | 26.9 | 25.6 | 25.5 | 28.1 |
31 | (O2Ӌ(j)/mg/L | ≤3 | 0.66 | 0.81 | 1.29 | 0.58 |
32 | ]l(f)ӣԱӋ(j)/mg/L | ≤0.002 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
33 | xӺϳϴ섩 /mg/L | ≤0.3 | 0.05 | 0.05 | 0.05 | 0.05 |
34 | *NӋ(j) | ≤0.5 | 0.02 | 0.02 | 0.03 | 0.02 |
| 4ָ(bio) |
35 | α /(Bq/L) | ≤0.5 | 4.10×10- 3 | 3.71×10- 2 | 1.98×10- 2 | 7.80×10- 3 |
36 | β /(Bq/L) | ≤1 | 0.127 | 0.100 | 0.115 | 0.063 |
| 5Ҏ(gu)ָ(bio) |
37 | x /mg/L | 0.34 | 0.30 | 0.30 | 0.40 | 0.30 |
ע*(xing)Ŀ顶ˮl(wi)(bio)(zhn)GB5749—2006ˮ|(zh)dzҎ(gu)ָ(bio)