ָ (bio) | GB5749-2006ֵ | zyY(ji) |
| 1ָ(bio) | B170309-01 SˮS | B170309-02 ½ˮS | B170309-03 ˮS | B170309-04 _ԴˮS |
1 | cȺ/CFU/100mL | Ùz | δz | δz | δz | δz |
2 | ͟cȺ/CFU/100mL | Ùz | δz | δz | δz | δz |
3 | cϣϾ/CFU/100mL | Ùz | δz | δz | δz | δz |
4 | 係(sh)/CFU/mL | ≤100 | 8 | 7 | δz | 9 |
| 2ָ(bio) |
5 | /mg/L | ≤0.01 | 4×10-5 | 4×10-5 | 4×10-5 | 4×10-5 |
6 | k/mg/L | ≤0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
7 | tr(ji)/mg/L | ≤0.05 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
8 | U/mg/L | ≤0.01 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
9 | *y/mg/L | ≤0.05 | 3×10-4 | 3×10-4 | 3×10-4 | 3×10-4 |
10 | /mg/L | ≤0.001 | 2×10-6 | 2×10-6 | 2×10-6 | 2×10-6 |
11 | /mg/L | ≤0.01 | 9×10-5 | 9×10-5 | 9×10-5 | 9×10-5 |
12 | 軯/mg/L | ≤0.05 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
13 | /mg/L | ≤1.0 | 0.83 | 0.61 | 0.29 | 0.55 |
14 | }NӋ(j)/mg/L | ≤10 | 0.58 | 1.73 | 2.22 | 1.03 |
15 | ȼ/mg/L | ≤0.06 | 1.27×10-2 | 1.33×10-2 | 1.49×10-2 | 2.28×10-2 |
16 | Ȼ̼/mg/L | ≤0.002 | 1.0×10-4 | 1.0×10-4 | 1.0×10-4 | 1.0×10-4 |
| 3^Ԡһ㻯W(xu)ָ(bio) |
17 | ɫ(KɫȆλ) | ≤15 | 5 | 5 | 5 | 5 |
18 | ȣɢȆλ/ NTU | ≤1 | 0.47 | 0.86 | 0.42 | 0.63 |
19 | ζ | oζ | o | o | o | o |
20 | ۿҊ | o | o | o | o | o |
21 | pH | 6.58.5 | 6.85 | 6.93 | 6.88 | 6.92 |
22 | X /mg/L | ≤0.2 | 4.5×10-2 | 6.2×10-2 | 4.1×10-2 | 4.3×10-2 |
23 | F/mg/L | ≤0.3 | 8×10-3 | 8×10-3 | 8×10-3 | 8×10-3 |
24 | i/mg/L | ≤0.1 | 4×10-3 | 4×10-3 | 2.7×10-2 | 4×10-3 |
25 | ~/mg/L | ≤1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
26 | \/mg/L | ≤1.0 | 2×10-3 | 2×10-3 | 2×10-3 | 0.238 |
27 | Ȼ/mg/L | ≤250 | 4.20 | 8.85 | 5.71 | 3.37 |
28 | }/mg/L | ≤250 | 6.29 | 18.68 | 5.14 | 3.98 |
29 | ܽԿw/mg/L | ≤1000 | 70 | 74 | 89 | 93 |
30 | ӲȣCaCO3Ӌ(j)/mg/L | ≤450 | 29.1 | 28.9 | 39.0 | 32.0 |
31 | (O2Ӌ(j)/mg/L | ≤3 | 0.56 | 0.86 | 0.89 | 0.50 |
32 | ]l(f)ӣԱӋ(j)/mg/L | ≤0.002 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
33 | xӺϳϴ섩 /mg/L | ≤0.3 | 0.05 | 0.05 | 0.05 | 0.05 |
34 | *NӋ(j) | ≤0.5 | 0.02 | 0.02 | 0.02 | 0.02 |
| 4ָ(bio) |
35 | α /(Bq/L) | ≤0.5 | 2.90×10-3 | 5.60×10-3 | 7.10×10-3 | 4.60×10-3 |
36 | β /(Bq/L) | ≤1 | 0.122 | 9.61×10-2 | 0.109 | 3.69×10-2 |
| 5Ҏ(gu)ָ(bio) |
37 | x /mg/L | 0.34 | 0.40 | 0.30 | 0.50 | 0.40 |
ע*(xing)Ŀ顶ˮl(wi)(bio)(zhn)GB5749—2006ˮ|(zh)dzҎ(gu)ָ(bio)