ָ (bio) | GB5749-2006ֵ | zy(c)Y(ji) |
| 1ָ(bio) | B160505-01 SˮS | B160505-02 ½ˮS | B160505-03 ˮS | B160505-04 _ԴˮS |
1 | cȺ/CFU/100mL | Ùz | δz | δz | δz | δz |
2 | ͟cȺ/CFU/100mL | Ùz | δz | δz | δz | δz |
3 | cϣϾ/CFU/100mL | Ùz | δz | δz | δz | δz |
4 | 係(sh)/CFU/mL | ≤100 | δz | 6 | 2 | δz |
| 2ָ(bio) |
5 | /mg/L | ≤0.01 | 4×10-5 | 4×10-5 | 4×10-5 | 4×10-5 |
6 | k/mg/L | ≤0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
7 | tr(ji)/mg/L | ≤0.05 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
8 | U/mg/L | ≤0.01 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
9 | *y/mg/L | ≤0.05 | 3×10-4 | 3×10-4 | 3×10-4 | 3×10-4 |
10 | /mg/L | ≤0.001 | 2×10-6 | 2×10-6 | 2×10-6 | 2×10-6 |
11 | /mg/L | ≤0.01 | 9×10-5 | 9×10-5 | 9×10-5 | 9×10-5 |
12 | 軯/mg/L | ≤0.05 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
13 | /mg/L | ≤1.0 | 0.23 | 0.25 | 0.19 | 0.27 |
14 | }NӋ(j)/mg/L | ≤10 | 1.19 | 1.31 | 2.07 | 1.44 |
15 | ȼ/mg/L | ≤0.06 | 1.41×10-2 | 1.13×10-2 | 1.94×10-2 | 1.58×10-2 |
16 | Ȼ̼/mg/L | ≤0.002 | 1.0×10-4 | 1.0×10-4 | 1.0×10-4 | 1.0×10-4 |
| 3^Ԡһ㻯W(xu)ָ(bio) |
17 | ɫ(KɫȆλ) | ≤15 | 5 | 5 | 5 | 5 |
18 | ȣɢȆλ/ NTU | ≤1 | 0.39 | 0.44 | 0.68 | 0.64 |
19 | ζ | o(w)ζ | o(w) | o(w) | o(w) | o(w) |
20 | ۿҊ(jin) | o(w) | o(w) | o(w) | o(w) | o(w) |
21 | pH | 6.58.5 | 6.63 | 6.57 | 6.68 | 6.62 |
22 | X /mg/L | ≤0.2 | 2.3×10-2 | 2.5×10-2 | 5.4×10-2 | 3.3×10-2 |
23 | F/mg/L | ≤0.3 | 8×10-3 | 8×10-3 | 8×10-3 | 8×10-3 |
24 | i/mg/L | ≤0.1 | 4×10-3 | 4×10-3 | 2.6×10-2 | 4×10-3 |
25 | ~/mg/L | ≤1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
26 | \/mg/L | ≤1.0 | 2×10-3 | 2×10-3 | 2×10-3 | 0.29 |
27 | Ȼ/mg/L | ≤250 | 6.28 | 6.00 | 7.47 | 10.36 |
28 | }/mg/L | ≤250 | 4.27 | 9.56 | 3.46 | 3.64 |
29 | ܽԿw/mg/L | ≤1000 | 60 | 61 | 71 | 77 |
30 | ӲȣCaCO3Ӌ(j)/mg/L | ≤450 | 25.3 | 29.2 | 44.1 | 35.3 |
31 | (O2Ӌ(j)/mg/L | ≤3 | 0.92 | 1.00 | 1.03 | 0.80 |
32 | ]l(f)ӣԱӋ(j)/mg/L | ≤0.002 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
33 | xӺϳϴ섩 /mg/L | ≤0.3 | 0.05 | 0.05 | 0.05 | 0.05 |
34 | *NӋ(j) | ≤0.5 | 0.02 | 0.03 | 0.09 | 0.04 |
| 4ָ(bio) |
35 | α /(Bq/L) | ≤0.5 | 9.00×10--4 | 1.10×10-3 | 1.20×10-3 | 1.10×10-3 |
36 | β /(Bq/L) | ≤1 | 8.90×10-2 | 9.13×10-2 | 9.98×10-2 | 9.03×10-2 |
| 5Ҏ(gu)ָ(bio) |
37 | x /mg/L | 0.34 | 0.35 | 0.30 | 0.30 | 0.40 |
ע*(xing)Ŀ顶ˮl(wi)(bio)(zhn)GB5749—2006ˮ|(zh)dzҎ(gu)ָ(bio)