λmg/L
̖(ho) | zy(c)(xing)Ŀ | رˮh(hun)|(zh)(bio)(zhn)GB3838-2002(xing)Ŀ(bio)(zhn)ֵ | zy(c)Y(ji) |
| | | A200702-01 SˮS | A200702-02 ½ˮS | A200702-03 ˮS | A200702-04 _ԴˮS |
1 | ˮأ棩 | | 24.6 | 24.5 | 26.3 | 26.1 |
2 | pH | 69 | 6.53 | 6.59 | 6.76 | 6.79 |
3 | ܽ ≥ | 7.5 | 6 | 5 | 7.27 | 7.29 | 6.95 | 7.14 |
4 | i}ָ(sh) ≤ | 2 | 4 | 6 | 1.31 | 1.33 | 2.47 | 1.50 |
5 | W(xu) (CODCr) ≤ | 15 | 15 | 20 | 7 | 8 | 9 | 8 |
6 | (BOD5) ≤ | 3 | 3 | 4 | 1.4 | 1.4 | 1.8 | 1.6 |
7 | (NH3N) ≤ | 0.15 | 0.5 | 1.0 | 0.28 | 0.23 | 0.46 | 0.29 |
8 | (PӋ(j)) ≤ | 0.02 (0.01) | 0.1 (0.025) | 0.2 (0.05) | 0.05 | 0.04 | 0.01 | 0.01 |
9 | (,NӋ(j)) ≤ | 0.2 | 0.5 | 1.0 | 0.85 | 0.83 | / | / |
10 | ~ ≤ | 0.01 | 1.0 | 1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
11 | \ ≤ | 0.05 | 1.0 | 1.0 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
12 | (FӋ(j)) ≤ | 1.0 | 1.0 | 1.0 | 0.29 | 0.23 | 0.24 | 0.30 |
13 | ≤ | 0.01 | 0.01 | 0.01 | 1.5×10-4 | 1.6×10-4 | 8×10-5 | 7×10-5 |
14 | ≤ | 0.05 | 0.05 | 0.05 | 5×10-5 | 6×10-5 | 4×10-5 | 4×10-5 |
15 | ≤ | 0.00005 | 0.00005 | 0.0001 | 2×10-6 | 2×10-6 | 2×10-6 | 2×10-6 |
16 | k ≤ | 0.001 | 0.005 | 0.005 | 1×10-3 | 1×10-3 | 1×10-3 | 1×10-3 |
17 | tr(ji) ≤ | 0.01 | 0.05 | 0.05 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
18 | U ≤ | 0.01 | 0.01 | 0.05 | 5×10-3 | 5×10-3 | 5×10-3 | 5×10-3 |
19 | 軯 ≤ | 0.005 | 0.05 | 0.2 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
20 | ]l(f) ≤ | 0.002 | 0.002 | 0.005 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
21 | ʯ ≤ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
22 | xӱԄ ≤ | 0.2 | 0.2 | 0.2 | 0.05 | 0.05 | 0.05 | 0.05 |
23 | ≤ | 0.05 | 0.1 | 0.2 | 0.02 | 0.02 | 0.02 | 0.02 |
24 | ScȺ(g)/L≤ | 200 | 2000 | 10000 | 740 | 700 | 760 | 680 |
ʽˮرˮԴa(b)(xing)Ŀ(bio)(zhn)ֵ λmg/L
̖(ho) | (xing) Ŀ | (bio)(zhn)ֵ | z y(c) Y(ji) |
1 | ȻClDӋ(j) | ≤250 | 2.26 | 0.86 | 2.50 | 1.44 |
2 | }NӋ(j) | ≤10 | 0.95 | 0.82 | 1.28 | 1.08 |
3 | }SO42D | ≤250 | 6.36 | 5.13 | 4.57 | 3.57 |
4 | F | ≤0.3 | 8×10-3 | 1.2×10-2 | 4.7×10-3 | 0.103 |
5 | i | ≤0.1 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |