λmg/L ̖(ho) | zy(c)(xing)Ŀ | رˮh(hun)|(zh)(bio)(zhn)GB3838-2002(xing)Ŀ(bio)(zhn)ֵ | zy(c)Y(ji) |
| | | A200604-01 SˮS | A200604-02 ½ˮS | A200604-03 ˮS | A200604-04 _ԴˮS |
1 | ˮأ棩 | | 23.4 | 23.4 | 23.6 | 23.7 |
2 | pH | 69 | 6.58 | 6.57 | 6.70 | 6.73 |
3 | ܽ ≥ | 7.5 | 6 | 5 | 7.47 | 8.03 | 7.23 | 7.71 |
4 | i}ָ(sh) ≤ | 2 | 4 | 6 | 1.28 | 1.31 | 2.37 | 1.50 |
5 | W(xu) (CODCr) ≤ | 15 | 15 | 20 | 8 | 7 | 10 | 8 |
6 | (BOD5) ≤ | 3 | 3 | 4 | 1.4 | 1.6 | 1.9 | 1.7 |
7 | (NH3N) ≤ | 0.15 | 0.5 | 1.0 | 0.21 | 0.19 | 0.39 | 0.31 |
8 | (PӋ(j)) ≤ | 0.02 (0.01) | 0.1 (0.025) | 0.2 (0.05) | 0.05 | 0.04 | 0.03 | 0.03 |
9 | (,NӋ(j)) ≤ | 0.2 | 0.5 | 1.0 | 0.94 | 0.92 | / | / |
10 | ~ ≤ | 0.01 | 1.0 | 1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
11 | \ ≤ | 0.05 | 1.0 | 1.0 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
12 | (FӋ(j)) ≤ | 1.0 | 1.0 | 1.0 | 0.30 | 0.26 | 0.23 | 0.23 |
13 | ≤ | 0.01 | 0.01 | 0.01 | 1.7×10-4 | 1.6×10-4 | 1.0×10-4 | 9×10-5 |
14 | ≤ | 0.05 | 0.05 | 0.05 | 5×10-5 | 4×10-5 | 4×10-5 | 4×10-5 |
15 | ≤ | 0.00005 | 0.00005 | 0.0001 | 3×10-6 | 3×10-6 | 2×10-6 | 2×10-6 |
16 | k ≤ | 0.001 | 0.005 | 0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
17 | tr(ji) ≤ | 0.01 | 0.05 | 0.05 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
18 | U ≤ | 0.01 | 0.01 | 0.05 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
19 | 軯 ≤ | 0.005 | 0.05 | 0.2 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
20 | ]l(f) ≤ | 0.002 | 0.002 | 0.005 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
21 | ʯ ≤ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
22 | xӱԄ ≤ | 0.2 | 0.2 | 0.2 | 0.05 | 0.05 | 0.05 | 0.05 |
23 | ≤ | 0.05 | 0.1 | 0.2 | 0.02 | 0.02 | 0.02 | 0.02 |
24 | ScȺ(g)/L≤ | 200 | 2000 | 10000 | 700 | 720 | 780 | 700 |
ʽˮرˮԴa(b)(xing)Ŀ(bio)(zhn)ֵ λmg/L
̖(ho) | (xing) Ŀ | (bio)(zhn)ֵ | z y(c) Y(ji) |
1 | ȻClDӋ(j) | ≤250 | 1.41 | 0.84 | 1.38 | 0.76 |
2 | }NӋ(j) | ≤10 | 0.96 | 0.85 | 1.13 | 0.95 |
3 | }SO42D | ≤250 | 5.42 | 5.24 | 4.50 | 4.36 |
4 | F | ≤0.3 | 8×10-3 | 8×10-3 | 8×10-3 | 8×10-3 |
5 | i | ≤0.1 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |