λmg/L ̖(ho) | zy(c)(xing)Ŀ | رˮh(hun)|(zh)(bio)(zhn)GB3838-2002(xing)Ŀ(bio)(zhn)ֵ | zy(c)Y(ji) |
| | | A200311-01 SˮS | A200311-02 ½ˮS | A200311-03 ˮS | A200311-04 _ԴˮS |
1 | ˮأ棩 | | 14.2 | 14.0 | 14.0 | 14.0 |
2 | pH | 69 | 7.12 | 7.08 | 7.23 | 7.02 |
3 | ܽ ≥ | 7.5 | 6 | 5 | 9.25 | 9.29 | 8.80 | 9.31 |
4 | i}ָ(sh) ≤ | 2 | 4 | 6 | 1.11 | 1.70 | 3.07 | 1.37 |
5 | W(xu) (CODCr) ≤ | 15 | 15 | 20 | 9 | 11 | 18 | 12 |
6 | (BOD5) ≤ | 3 | 3 | 4 | 1.8 | 1.9 | 2.2 | 2.1 |
7 | (NH3N) ≤ | 0.15 | 0.5 | 1.0 | 0.14 | 0.15 | 0.49 | 0.26 |
8 | (PӋ(j)) ≤ | 0.02 (0.01) | 0.1 (0.025) | 0.2 (0.05) | 0.04 | 0.03 | 0.02 | 0.02 |
9 | (,NӋ(j)) ≤ | 0.2 | 0.5 | 1.0 | 0.80 | 0.77 | / | / |
10 | ~ ≤ | 0.01 | 1.0 | 1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
11 | \ ≤ | 0.05 | 1.0 | 1.0 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
12 | (FӋ(j)) ≤ | 1.0 | 1.0 | 1.0 | 0.31 | 0.32 | 0.34 | 0.35 |
13 | ≤ | 0.01 | 0.01 | 0.01 | 1.7×10-4 | 1.6×10-4 | 9×10-5 | 9×10-5 |
14 | ≤ | 0.05 | 0.05 | 0.05 | 6×10-5 | 5×10-5 | 4×10-5 | 4×10-5 |
15 | ≤ | 0.00005 | 0.00005 | 0.0001 | 7×10-6 | 6×10-6 | 2×10-6 | 2×10-6 |
16 | k ≤ | 0.001 | 0.005 | 0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
17 | tr(ji) ≤ | 0.01 | 0.05 | 0.05 | 7×10-3 | 6×10-3 | 4×10-3 | 4×10-3 |
18 | U ≤ | 0.01 | 0.01 | 0.05 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
19 | 軯 ≤ | 0.005 | 0.05 | 0.2 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
20 | ]l(f) ≤ | 0.002 | 0.002 | 0.005 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
21 | ʯ ≤ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
22 | xӱԄ ≤ | 0.2 | 0.2 | 0.2 | 0.10 | 0.11 | 0.14 | 0.12 |
23 | ≤ | 0.05 | 0.1 | 0.2 | 0.02 | 0.02 | 0.02 | 0.02 |
24 | ScȺ(g)/L≤ | 200 | 2000 | 10000 | 700 | 680 | 760 | 700 |
ʽˮرˮԴa(b)(xing)Ŀ(bio)(zhn)ֵ λmg/L
̖(ho) | (xing) Ŀ | (bio)(zhn)ֵ | z y(c) Y(ji) |
1 | ȻClDӋ(j) | ≤250 | 1.32 | 0.95 | 2.54 | 1.27 |
2 | }NӋ(j) | ≤10 | 0.57 | 0.54 | 1.84 | 1.37 |
3 | }SO42D | ≤250 | 4.69 | 5.00 | 6.42 | 5.59 |
4 | F | ≤0.3 | 8×10-3 | 8×10-3 | 0.20 | 4.4×10-2 |
5 | i | ≤0.1 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |