λmg/L ̖ | zy(xing)Ŀ | رˮh(hun)|(zh)(bio)(zhn)GB3838-2002(xing)Ŀ(bio)(zhn)ֵ | zyY(ji) |
| | | A190807-01 SˮS | A190807-02 ½ˮS | A190807-03 ˮS | A190807-04 _ԴˮS |
1 | ˮأ棩 | | 29.7 | 29.7 | 29.9 | 29.5 |
2 | pH | 69 | 6.88 | 6.87 | 7.00 | 6.94 |
3 | ܽ ≥ | 7.5 | 6 | 5 | 6.95 | 7.29 | 6.88 | 6.99 |
4 | i}ָ(sh) ≤ | 2 | 4 | 6 | 1.53 | 1.41 | 1.94 | 1.34 |
5 | W(xu) (CODCr) ≤ | 15 | 15 | 20 | 4 | 4 | 8 | 4 |
6 | (BOD5) ≤ | 3 | 3 | 4 | 0.5 | 0.5 | 0.5 | 0.5 |
7 | (NH3N) ≤ | 0.15 | 0.5 | 1.0 | 0.36 | 0.35 | 0.38 | 0.16 |
8 | (PӋ(j)) ≤ | 0.02 (0.01) | 0.1 (0.025) | 0.2 (0.05) | 0.03 | 0.03 | 0.02 | 0.02 |
9 | (,NӋ(j)) ≤ | 0.2 | 0.5 | 1.0 | / | / | / | / |
10 | ~ ≤ | 0.01 | 1.0 | 1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
11 | \ ≤ | 0.05 | 1.0 | 1.0 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
12 | (FӋ(j)) ≤ | 1.0 | 1.0 | 1.0 | 0.20 | 0.22 | 0.19 | 0.22 |
13 | ≤ | 0.01 | 0.01 | 0.01 | 1.4×10-4 | 1.3×10-4 | 1.1×10-4 | 1.0×10-4 |
14 | ≤ | 0.05 | 0.05 | 0.05 | 4×10-5 | 4×10-5 | 4×10-5 | 4×10-5 |
15 | ≤ | 0.00005 | 0.00005 | 0.0001 | 2×10-6 | 2×10-6 | 2×10-6 | 2×10-6 |
16 | k ≤ | 0.001 | 0.005 | 0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
17 | tr(ji) ≤ | 0.01 | 0.05 | 0.05 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
18 | U ≤ | 0.01 | 0.01 | 0.05 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
19 | 軯 ≤ | 0.005 | 0.05 | 0.2 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
20 | ]l(f) ≤ | 0.002 | 0.002 | 0.005 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
21 | ʯ ≤ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
22 | xӱԄ ≤ | 0.2 | 0.2 | 0.2 | 0.05 | 0.05 | 0.05 | 0.05 |
23 | ≤ | 0.05 | 0.1 | 0.2 | 0.02 | 0.02 | 0.02 | 0.02 |
24 | ScȺ(g)/L≤ | 200 | 2000 | 10000 | 700 | 720 | 760 | 720 |
ʽˮرˮԴa(b)(xing)Ŀ(bio)(zhn)ֵ λmg/L
̖ | (xing) Ŀ | (bio)(zhn)ֵ | z y Y(ji) |
1 | ȻClDӋ(j) | ≤250 | 1.06 | 0.61 | 1.05 | 0.63 |
2 | }NӋ(j) | ≤10 | 0.68 | 0.66 | 1.02 | 0.93 |
3 | }SO42D | ≤250 | 3.74 | 4.16 | 3.26 | 2.84 |
4 | F | ≤0.3 | 0.19 | 0.17 | 0.10 | 0.12 |
5 | i | ≤0.1 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |