λmg/L ̖ | zy(xing)Ŀ | رˮh(hun)|(zh)(bio)(zhn)GB3838-2002(xing)Ŀ(bio)(zhn)ֵ | zyY(ji) |
| | | A190610-01 SˮS | A190610-02 ½ˮS | A190610-03 ˮS | A190610-04 _ԴˮS |
1 | ˮأ棩 | | 24.8 | 25.0 | 25.0 | 24.8 |
2 | pH | 69 | 6.70 | 6.53 | 6.72 | 6.84 |
3 | ܽ ≥ | 7.5 | 6 | 5 | 7.36 | 7.95 | 7.57 | 7.69 |
4 | i}ָ(sh) ≤ | 2 | 4 | 6 | 4.00 | 1.22 | 4.77 | 3.56 |
5 | W(xu) (CODCr) ≤ | 15 | 15 | 20 | 5 | 4 | 9 | 8 |
6 | (BOD5) ≤ | 3 | 3 | 4 | 0.5 | 0.5 | 1.7 | 1.6 |
7 | (NH3N) ≤ | 0.15 | 0.5 | 1.0 | 0.46 | 0.13 | 0.40 | 0.32 |
8 | (PӋ(j)) ≤ | 0.02 (0.01) | 0.1 (0.025) | 0.2 (0.05) | 0.03 | 0.03 | 0.02 | 0.02 |
9 | (,NӋ(j)) ≤ | 0.2 | 0.5 | 1.0 | / | / | / | / |
10 | ~ ≤ | 0.01 | 1.0 | 1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
11 | \ ≤ | 0.05 | 1.0 | 1.0 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
12 | (FӋ(j)) ≤ | 1.0 | 1.0 | 1.0 | 0.23 | 0.49 | 0.15 | 0.19 |
13 | ≤ | 0.01 | 0.01 | 0.01 | 1.2×10-4 | 1.4×10-4 | 1.3×10-4 | 1.0×10-4 |
14 | ≤ | 0.05 | 0.05 | 0.05 | 4×10-5 | 7×10-5 | 4×10-5 | 4×10-5 |
15 | ≤ | 0.00005 | 0.00005 | 0.0001 | 2×10-6 | 2×10-6 | 2×10-6 | 2×10-6 |
16 | k ≤ | 0.001 | 0.005 | 0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
17 | tr ≤ | 0.01 | 0.05 | 0.05 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
18 | U ≤ | 0.01 | 0.01 | 0.05 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
19 | 軯 ≤ | 0.005 | 0.05 | 0.2 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
20 | ]l(f) ≤ | 0.002 | 0.002 | 0.005 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
21 | ʯ ≤ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
22 | xӱԄ ≤ | 0.2 | 0.2 | 0.2 | 0.05 | 0.05 | 0.05 | 0.05 |
23 | ≤ | 0.05 | 0.1 | 0.2 | 0.02 | 0.02 | 0.02 | 0.02 |
24 | ScȺ/L≤ | 200 | 2000 | 10000 | 680 | 720 | 740 | 700 |
ʽˮرˮԴa(b)(xing)Ŀ(bio)(zhn)ֵ λmg/L
̖ | (xing) Ŀ | (bio)(zhn)ֵ | z y Y(ji) |
1 | ȻClDӋ(j) | ≤250 | 2.48 | 0.87 | 0.99 | 0.64 |
2 | }NӋ(j) | ≤10 | 1.60 | 0.59 | 1.06 | 1.19 |
3 | }SO42D | ≤250 | 5.26 | 6.19 | 3.65 | 4.64 |
4 | F | ≤0.3 | 0.71 | 3.9×10-2 | 0.45 | 0.38 |
5 | i | ≤0.1 | 9×10-3 | 4×10-3 | 4×10-3 | 9×10-3 |