λmg/L ̖ | zy(xing)Ŀ | رˮh(hun)|(zh)(bio)(zhn)GB3838-2002(xing)Ŀ(bio)(zhn)ֵ | zyY(ji) |
| | | A181204-01 SˮS | A181204-02 ½ˮS | A181204-03 ˮS | A181204-04 _ԴˮS |
1 | ˮأ棩 | | 13.5 | 13.6 | 13.5 | 13.3 |
2 | pH | 69 | 6.93 | 7.05 | 7.14 | 7.31 |
3 | ܽ ≥ | 7.5 | 6 | 5 | 8.08 | 8.25 | 8.15 | 8.24 |
4 | i}ָ(sh) ≤ | 2 | 4 | 6 | 1.37 | 1.47 | 2.23 | 1.02 |
5 | W(xu) (CODCr) ≤ | 15 | 15 | 20 | 6 | 8 | 9 | 8 |
6 | (BOD5) ≤ | 3 | 3 | 4 | 2 | 2 | 2 | 2 |
7 | (NH3N) ≤ | 0.15 | 0.5 | 1.0 | 0.19 | 0.06 | 0.44 | 0.25 |
8 | (PӋ(j)) ≤ | 0.02 (0.01) | 0.1 (0.025) | 0.2 (0.05) | 0.07 | 0.08 | 0.09 | 0.06 |
9 | (,NӋ(j)) ≤ | 0.2 | 0.5 | 1.0 | / | / | / | / |
10 | ~ ≤ | 0.01 | 1.0 | 1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
11 | \ ≤ | 0.05 | 1.0 | 1.0 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
12 | (FӋ(j)) ≤ | 1.0 | 1.0 | 1.0 | 0.60 | 0.39 | 0.56 | 0.32 |
13 | ≤ | 0.01 | 0.01 | 0.01 | 1.4×10-4 | 1.6×10-4 | 1.1×10-4 | 1.3×10-4 |
14 | ≤ | 0.05 | 0.05 | 0.05 | 4×10-5 | 5×10-5 | 4×10-5 | 4×10-5 |
15 | ≤ | 0.00005 | 0.00005 | 0.0001 | 2×10-6 | 2×10-6 | 2×10-6 | 2×10-6 |
16 | k ≤ | 0.001 | 0.005 | 0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
17 | tr(ji) ≤ | 0.01 | 0.05 | 0.05 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
18 | U ≤ | 0.01 | 0.01 | 0.05 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
19 | 軯 ≤ | 0.005 | 0.05 | 0.2 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
20 | ]l(f) ≤ | 0.002 | 0.002 | 0.005 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
21 | ʯ ≤ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
22 | xӱԄ ≤ | 0.2 | 0.2 | 0.2 | 0.05 | 0.05 | 0.05 | 0.05 |
23 | ≤ | 0.05 | 0.1 | 0.2 | 0.02 | 0.02 | 0.02 | 0.02 |
24 | ScȺ(g)/L≤ | 200 | 2000 | 10000 | 680 | 700 | 740 | 680 |
ʽˮرˮԴa(b)(xing)Ŀ(bio)(zhn)ֵ λmg/L
̖ | (xing) Ŀ | (bio)(zhn)ֵ | z y Y(ji) |
1 | ȻClDӋ(j) | ≤250 | 2.08 | 6.00 | 2.78 | 0.96 |
2 | }NӋ(j) | ≤10 | 0.68 | 1.47 | 1.78 | 0.87 |
3 | }SO42D | ≤250 | 6.04 | 23.32 | 6.40 | 3.86 |
4 | F | ≤0.3 | 8×10-3 | 3.9×10-2 | 0.218 | 7.6×10-2 |
5 | i | ≤0.1 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |