λmg/L ̖ | zy(xing)Ŀ | رˮh(hun)|(zh)(bio)(zhn)GB3838-2002(xing)Ŀ(bio)(zhn)ֵ | zyY(ji) |
| | | A181115-01 SˮS | A181115-02 ½ˮS | A181115-03 ˮS | A181115-04 _ԴˮS |
1 | ˮأ棩 | | 20.8 | 20.8 | 20.4 | 20.4 |
2 | pH | 69 | 7.05 | 7.16 | 7.20 | 7.35 |
3 | ܽ ≥ | 7.5 | 6 | 5 | 8.52 | 8.75 | 8.62 | 8.80 |
4 | i}ָ(sh) ≤ | 2 | 4 | 6 | 1.62 | 2.02 | 3.99 | 1.86 |
5 | W(xu) (CODCr) ≤ | 15 | 15 | 20 | 7 | 7 | 4 | 9 |
6 | (BOD5) ≤ | 3 | 3 | 4 | 2 | 2 | 2 | 2 |
7 | (NH3N) ≤ | 0.15 | 0.5 | 1.0 | 0.06 | 0.06 | 0.05 | 0.04 |
8 | (PӋ(j)) ≤ | 0.02 (0.01) | 0.1 (0.025) | 0.2 (0.05) | 0.08 | 0.15 | 0.17 | 0.16 |
9 | (,NӋ(j)) ≤ | 0.2 | 0.5 | 1.0 | / | / | / | / |
10 | ~ ≤ | 0.01 | 1.0 | 1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
11 | \ ≤ | 0.05 | 1.0 | 1.0 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
12 | (FӋ(j)) ≤ | 1.0 | 1.0 | 1.0 | 0.33 | 0.35 | 0.25 | 0.29 |
13 | ≤ | 0.01 | 0.01 | 0.01 | 1.1×10-4 | 9×10-5 | 1.0×10-4 | 1.3×10-4 |
14 | ≤ | 0.05 | 0.05 | 0.05 | 5×10-5 | 4×10-5 | 4×10-5 | 4×10-5 |
15 | ≤ | 0.00005 | 0.00005 | 0.0001 | 2×10-6 | 2×10-6 | 2×10-6 | 2×10-6 |
16 | k ≤ | 0.001 | 0.005 | 0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
17 | tr ≤ | 0.01 | 0.05 | 0.05 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
18 | U ≤ | 0.01 | 0.01 | 0.05 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
19 | 軯 ≤ | 0.005 | 0.05 | 0.2 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
20 | ]l(f) ≤ | 0.002 | 0.002 | 0.005 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
21 | ʯ ≤ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
22 | xӱԄ ≤ | 0.2 | 0.2 | 0.2 | 0.05 | 0.05 | 0.05 | 0.05 |
23 | ≤ | 0.05 | 0.1 | 0.2 | 0.02 | 0.02 | 0.02 | 0.02 |
24 | ScȺ/L≤ | 200 | 2000 | 10000 | 660 | 680 | 760 | 700 |
ʽˮرˮԴa(b)(xing)Ŀ(bio)(zhn)ֵ λmg/L
̖ | (xing) Ŀ | (bio)(zhn)ֵ | z y Y(ji) |
1 | ȻClDӋ(j) | ≤250 | 1.14 | 13.30 | 2.16 | 1.17 |
2 | }NӋ(j) | ≤10 | 0.47 | 1.87 | 1.42 | 0.69 |
3 | }SO42D | ≤250 | 5.68 | 35.08 | 5.39 | 3.78 |
4 | F | ≤0.3 | 8×10-3 | 8×10-3 | 8×10-3 | 8×10-3 |
5 | i | ≤0.1 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |