λmg/L ̖ | zy(xing)Ŀ | رˮh(hun)|(zh)(bio)(zhn)GB3838-2002(xing)Ŀ(bio)(zhn)ֵ | zyY(ji) |
| | | A180612-01 SˮS | A180612-02 ½ˮS | A180612-03 ˮS | A180612-04 _ԴˮS |
1 | ˮأ棩 | | 21.2 | 21.2 | 21.0 | 21.1 |
2 | pH | 69 | 6.74 | 6.63 | 6.74 | 6.79 |
3 | ܽ ≥ | 7.5 | 6 | 5 | 6.92 | 6.96 | 7.67 | 7.40 |
4 | i}ָ(sh) ≤ | 2 | 4 | 6 | 1.14 | 2.80 | 1.62 | 1.41 |
5 | W(xu) (CODCr) ≤ | 15 | 15 | 20 | 8 | 9 | 10 | 8 |
6 | (BOD5) ≤ | 3 | 3 | 4 | 2 | 2 | 2 | 2 |
7 | (NH3N) ≤ | 0.15 | 0.5 | 1.0 | 0.03 | 0.04 | 0.18 | 0.21 |
8 | (PӋ(j)) ≤ | 0.02 (0.01) | 0.1 (0.025) | 0.2 (0.05) | 0.06 | 0.04 | 0.05 | 0.05 |
9 | (,NӋ(j)) ≤ | 0.2 | 0.5 | 1.0 | / | / | / | / |
10 | ~ ≤ | 0.01 | 1.0 | 1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
11 | \ ≤ | 0.05 | 1.0 | 1.0 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
12 | (FӋ(j)) ≤ | 1.0 | 1.0 | 1.0 | 0.53 | 0.64 | 0.22 | 0.92 |
13 | ≤ | 0.01 | 0.01 | 0.01 | 9×10-5 | 1.0×10-4 | 1.0×10-4 | 1.1×10-4 |
14 | ≤ | 0.05 | 0.05 | 0.05 | 4×10-5 | 4×10-5 | 4×10-5 | 4×10-5 |
15 | ≤ | 0.00005 | 0.00005 | 0.0001 | 2×10-6 | 2×10-6 | 2×10-6 | 2×10-6 |
16 | k ≤ | 0.001 | 0.005 | 0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
17 | tr(ji) ≤ | 0.01 | 0.05 | 0.05 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
18 | U ≤ | 0.01 | 0.01 | 0.05 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
19 | 軯 ≤ | 0.005 | 0.05 | 0.2 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
20 | ]l(f) ≤ | 0.002 | 0.002 | 0.005 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
21 | ʯ ≤ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
22 | xӱԄ ≤ | 0.2 | 0.2 | 0.2 | 0.05 | 0.05 | 0.05 | 0.05 |
23 | ≤ | 0.05 | 0.1 | 0.2 | 0.02 | 0.02 | 0.08 | 0.02 |
24 | ScȺ/L≤ | 200 | 2000 | 10000 | 700 | 720 | 740 | 700 |
ʽˮرˮԴa(b)(xing)Ŀ(bio)(zhn)ֵ λmg/L
̖ | (xing) Ŀ | (bio)(zhn)ֵ | z y Y(ji) |
1 | ȻClDӋ(j) | ≤250 | 1.10 | 3.44 | 0.72 | 1.74 |
2 | }NӋ(j) | ≤10 | 0.65 | 2.05 | 0.73 | 1.12 |
3 | }SO42D | ≤250 | 6.18 | 18.88 | 3.06 | 6.33 |
4 | F | ≤0.3 | 0.065 | 0.830 | 0.217 | 0.232 |
5 | i | ≤0.1 | 3.5×10-2 | 4×10-3 | 4×10-3 | 4×10-3 |