λmg/L ̖(ho) | zy(c)(xing)Ŀ | رˮh(hun)|(zh)(bio)(zhn)GB3838-2002(xing)Ŀ(bio)(zhn)ֵ | zy(c)Y(ji) |
| | | A171205-01 SˮS | A171205-02 ½ˮS | A171205-03 ˮS | A171205-04 _ԴˮS |
1 | ˮأ棩 | | 14.5 | 14.5 | 14.3 | 14.4 |
2 | pH | 69 | 7.15 | 7.11 | 7.14 | 7.25 |
3 | ܽ ≥ | 7.5 | 6 | 5 | 9.17 | 9.03 | 9.31 | 9.39 |
4 | i}ָ(sh) ≤ | 2 | 4 | 6 | 1.95 | 1.92 | 1.69 | 1.43 |
5 | W(xu) (CODCr) ≤ | 15 | 15 | 20 | 8 | 8 | 7 | 6 |
6 | (BOD5) ≤ | 3 | 3 | 4 | 2 | 2 | 2 | 2 |
7 | (NH3N) ≤ | 0.15 | 0.5 | 1.0 | 0.10 | 0.06 | 0.09 | 0.23 |
8 | (PӋ(j)) ≤ | 0.02 ((k)0.01) | 0.1 ((k)0.025) | 0.2 ((k)0.05) | 0.02 | 0.02 | 0.01 | 0.01 |
9 | ((k),NӋ(j)) ≤ | 0.2 | 0.5 | 1.0 | / | / | / | / |
10 | ~ ≤ | 0.01 | 1.0 | 1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
11 | \ ≤ | 0.05 | 1.0 | 1.0 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
12 | (FӋ(j)) ≤ | 1.0 | 1.0 | 1.0 | 0.38 | 0.54 | 0.34 | 0.39 |
13 | ≤ | 0.01 | 0.01 | 0.01 | 1.0×10-4 | 1.1×10-4 | 1.2×10-4 | 9×10-5 |
14 | ≤ | 0.05 | 0.05 | 0.05 | 4×10-5 | 4×10-5 | 4×10-5 | 4×10-5 |
15 | ≤ | 0.00005 | 0.00005 | 0.0001 | 2×10-6 | 2×10-6 | 2×10-6 | 2×10-6 |
16 | k ≤ | 0.001 | 0.005 | 0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
17 | tr(ji) ≤ | 0.01 | 0.05 | 0.05 | 5×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
18 | U ≤ | 0.01 | 0.01 | 0.05 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
19 | 軯 ≤ | 0.005 | 0.05 | 0.2 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
20 | ]l(f) ≤ | 0.002 | 0.002 | 0.005 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
21 | ʯ ≤ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
22 | xӱԄ ≤ | 0.2 | 0.2 | 0.2 | 0.05 | 0.05 | 0.05 | 0.05 |
23 | ≤ | 0.05 | 0.1 | 0.2 | 0.02 | 0.02 | 0.02 | 0.02 |
24 | ScȺ(g)/L≤ | 200 | 2000 | 10000 | 1900 | 1800 | 2300 | 1800 |
ʽˮرˮԴa(b)(xing)Ŀ(bio)(zhn)ֵ λmg/L
̖(ho) | (xing) Ŀ | (bio)(zhn)ֵ | z y(c) Y(ji) |
1 | ȻClDӋ(j) | ≤250 | 5.98 | 15.37 | 2.78 | 0.96 |
2 | }NӋ(j) | ≤10 | 1.27 | 2.32 | 1.69 | 0.81 |
3 | }SO42D | ≤250 | 8.49 | 51.02 | 6.28 | 3.39 |
4 | F | ≤0.3 | 0.14 | 0.04 | 0.26 | 0.25 |
5 | i | ≤0.1 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |