λmg/L ̖ | zyĿ | رˮh(hun)|(zh)(bio)(zhn)GB3838-2002Ŀ(bio)(zhn)ֵ | zyY(ji) |
| | | A170714-01 SˮS | A170714-02 ½ˮS | A170714-03 ˮS | A170714-04 _ԴˮS |
1 | ˮأ棩 | | 26.8 | 26.8 | 26.8 | 27.0 |
2 | pH | 69 | 7.12 | 7.02 | 7.11 | 7.24 |
3 | ܽ ≥ | 7.5 | 6 | 5 | 7.54 | 7.21 | 7.23 | 7.24 |
4 | i}ָ(sh) ≤ | 2 | 4 | 6 | 1.02 | 1.47 | 1.70 | 1.17 |
5 | W(xu) (CODCr) ≤ | 15 | 15 | 20 | 6 | 7 | 8 | 7 |
6 | (BOD5) ≤ | 3 | 3 | 4 | 2 | 2 | 2 | 2 |
7 | (NH3N) ≤ | 0.15 | 0.5 | 1.0 | 0.05 | 0.11 | 0.27 | 0.16 |
8 | (PӋ) ≤ | 0.02 (0.01) | 0.1 (0.025) | 0.2 (0.05) | 0.01 | 0.01 | 0.01 | 0.01 |
9 | (,NӋ) ≤ | 0.2 | 0.5 | 1.0 | / | / | / | / |
10 | ~ ≤ | 0.01 | 1.0 | 1.0 | 7×10-3 | 7×10-3 | 7×10-3 | 7×10-3 |
11 | \ ≤ | 0.05 | 1.0 | 1.0 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
12 | (FӋ) ≤ | 1.0 | 1.0 | 1.0 | 0.43 | 0.29 | 0.21 | 0.24 |
13 | ≤ | 0.01 | 0.01 | 0.01 | 9×10-5 | 9×10-5 | 1.0×10-4 | 1.1×10-4 |
14 | ≤ | 0.05 | 0.05 | 0.05 | 5×10-5 | 5×10-5 | 4×10-5 | 4×10-5 |
15 | ≤ | 0.00005 | 0.00005 | 0.0001 | 2×10-6 | 2×10-6 | 2×10-6 | 2×10-6 |
16 | k ≤ | 0.001 | 0.005 | 0.005 | 2×10-5 | 2×10-5 | 2×10-5 | 2×10-5 |
17 | tr ≤ | 0.01 | 0.05 | 0.05 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |
18 | U ≤ | 0.01 | 0.01 | 0.05 | 6×10-4 | 6×10-4 | 6×10-4 | 6×10-4 |
19 | 軯 ≤ | 0.005 | 0.05 | 0.2 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
20 | ]l(f) ≤ | 0.002 | 0.002 | 0.005 | 2×10-3 | 2×10-3 | 2×10-3 | 2×10-3 |
21 | ʯ ≤ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
22 | xӱԄ ≤ | 0.2 | 0.2 | 0.2 | 0.05 | 0.05 | 0.05 | 0.05 |
23 | ≤ | 0.05 | 0.1 | 0.2 | 0.02 | 0.02 | 0.02 | 0.02 |
24 | ScȺ/L≤ | 200 | 2000 | 10000 | 1800 | 1900 | 3500 | 2000 |
ʽˮرˮԴa(b)Ŀ(bio)(zhn)ֵ λmg/L
̖ | Ŀ | (bio)(zhn)ֵ | z y Y(ji) |
1 | ȻClDӋ | ≤250 | 0.99 | 4.46 | 1.90 | 0.79 |
2 | }NӋ | ≤10 | 0.51 | 1.55 | 1.17 | 0.82 |
3 | }SO42D | ≤250 | 6.59 | 13.07 | 4.39 | 3.34 |
4 | F | ≤0.3 | 8×10-3 | 0.09 | 0.12 | 0.10 |
5 | i | ≤0.1 | 4×10-3 | 4×10-3 | 4×10-3 | 4×10-3 |